|
void | setKappa (double kappa) |
|
void | setPi (double *pi) |
|
void | setOmegas (int k) |
|
void | setPrior (double sigma=0.2) |
|
double | getPrior (int u) |
|
vector< double > * | getOmegas () |
|
double | getOmega (int u) |
|
int | getK () |
|
void | printOmegas () |
|
void | setAAPostProbs () |
|
void | getRateMatrices () |
|
void | writeRateMatrices (string filename) |
|
void | readRateMatrices (string filename) |
|
void | computeLogPmatrices () |
|
gsl_matrix * | getSubMatrixLogP (double omega, double t) |
|
double | subLogProb (int from, int to, double omega, double t) |
|
double | logLik (const char *e1, const char *e2, int u, double t) |
|
double | estOmegaOnSeqPair (const char *e1, const char *e2, double t, int &numAliCodons, int &numSynSubst, int &numNonSynSubst) |
|
double | estOmegaOnSeqTuple (vector< string > &seqtuple, PhyloTree *tree, int &subst) |
|
vector< double > | loglikForCodonTuple (vector< string > &seqtuple, PhyloTree *ctree) |
|
vector< double > | loglikForCodonTuple (vector< string > &seqtuple, PhyloTree *ctree, PhyloTree *tree, int &subs) |
|
double | graphOmegaOnCodonAli (vector< string > &seqtuple, PhyloTree *tree, int refSpeciesIdx=0) |
|
void | addBranchLength (double b) |
|
| Evo (int s) |
|
int | getNumStates () |
|
void | setBranchLengths (vector< double > b, int m=-1) |
|
void | printBranchLengths () |
|
double | getPi (int i) const |
|
double | getLogPi (int i) const |
|
gsl_matrix * | getSubMatrixQ (int u) |
|
gsl_matrix * | getSubMatrixP (int u, double t) |
|
gsl_matrix * | getSubMatrixLogP (int u, double t) |
|
gsl_matrix * | expQt (double t, gsl_vector *lambda, gsl_matrix *U, gsl_matrix *Uinv) |
|
class CodonEvo
Computes and stores 64x64 codon substitution probability matrices P(t,omega,kappa,pi) = exp(Q(omega,kappa,pi)*t) for a sample of values for t and omega (dN/dS, selection) and a fixed given value of kappa (transition/transversion ratio) and vector pi (codon usage). Matrices are precomputed and retrieval of P(t,omega) is then a constant time lookup as this is needed very often during estimation of omega for a given tree.
- Author
- Mario Stanke
-
Stefanie König